'Belarus USIC Orienteering Championship
26 сентября 2019
Главная | Новости | Библиотека | Календарь | Результаты | Гостевая
Система Orphus

7th USIC Championship in orienteering
Relay
26.09.2019
Brest, Belarus
ПРОТОКОЛ РЕЗУЛЬТАТОВ ЭСТАФЕТЫ

Men

Course: 14 controls, 4.4 km + 12 controls, 4.1 km + 14 controls, 4.4 km
----------------------------------------------------------------------------------------
 #       Name                      Team                Leg time  Team time  Place Points
----------------------------------------------------------------------------------------
1                                                                             1     40
    103  Borisov Petar             Bulgaria            00:26:00   00:26:00            
    203  Atanasov Aleksander       Bulgaria            00:30:23   00:56:23            
    303  Kamenarov Ivailo          Bulgaria            00:24:12   01:20:35            
2                                                                             2     36
    101  Gemperli Elias            Switzerland         00:25:39   00:25:39            
    201  Ren Michele               Switzerland         00:26:53   00:52:33            
    301  Huber Thomas              Switzerland         00:31:06   01:23:40            
3                                                                             3     32
    109  Tihon Michal              Czech Republic      00:27:16   00:27:16            
    209  Sritr Martin              Czech Republic      00:34:06   01:01:22            
    309  Sabatka Zdenek            Czech Republic      00:28:53   01:30:16            
4                                                                             4     30
    107  Ward Martin               Great Britain       00:28:43   00:28:43            
    207  Errington James           Great Britain       00:31:57   01:00:41            
    307  Chapman Mark              Great Britain       00:30:20   01:31:02            
5                                                                             5     28
    111  DyreMartinSaxrudGulbrands Norway              00:28:08   00:28:08            
    211  Ole Ingesen               Norway              00:34:08   01:02:17            
    311  Trond Cato Martinsen      Norway              00:33:30   01:35:47            
6                                                                             6     26
    102  Helg Rene                 Switzerland         00:27:24   00:27:24            
    202  Jakob Beat                Switzerland         00:37:10   01:04:34            
    302  Gysel-Baur Gabriel        Switzerland         00:36:59   01:41:34            
7                                                                             7     24
    110  Svoboda Ondrej            Czech Republic      00:27:21   00:27:21            
    210  Cipa Jiri                 Czech Republic      00:36:29   01:03:51            
    310  Hajek Jiri                Czech Republic      00:38:33   01:42:25            
8                                                                             8     22
    104  Georgiev Pavel            Bulgaria            00:27:56   00:27:56            
    204  Koev Krasimir             Bulgaria            00:35:48   01:03:45            
    304  Kamenarov Valentin        Bulgaria            00:39:55   01:43:40            
9                                                                             9     20
    113  Grundsoe Allan Vilhelm    Denmark             00:41:02   00:41:02            
    213  Jensen Bjarne             Denmark             00:40:30   01:21:33            
    313  Hansen Jens Jorgen        Denmark             00:36:31   01:58:04            
10                                                                           10     18
    108  Errington Simon           Great Britain       00:33:59   00:33:59            
    208  Lewis Roger               Great Britain       00:47:24   01:21:23            
    308  Beavers Lee               Great Britain       00:36:41   01:58:05            
11                                                                           11     16
    106  Razdrobenko Dmitry        Belarus             00:28:01   00:28:01            
    206  Tereshko Viktor           Belarus             00:32:39   01:00:40            
    306  Zatsarenko Sergei         Belarus             00:58:11   01:58:52            
12                                                                           12     14
    116  Piotr Dobrowolski         Poland              00:47:03   00:47:03            
    216  Hubert Szuryga            Poland              00:37:01   01:24:04            
    316  Jaroslaw Dawidziak        Poland              00:42:39   02:06:43            
13                                                                           13     12
    118  Sels Dieter               Belgium             00:38:25   00:38:25            
    218  Vande Loock Peter         Belgium             00:46:51   01:25:16            
    318  De Coninck Johan          Belgium             00:50:02   02:15:19            
14                                                                           14     10
    115  Zbigniew Hornik           Poland              00:47:18   00:47:18            
    215  Marta Murawska            Poland              00:52:42   01:40:01            
    315  Wieslaw Prozorowski       Poland              00:43:25   02:23:26            
15                                                                            -      -
    105  Markov Vitaly             Belarus             00:25:59                         
    205  Aleksandrov Stanislav     Belarus                  DSQ                         
    305  Gorbachev Nikolai         Belarus             00:23:44                         
16                                                                            -      -
    112  Tore Voss Fagervold       Norway                   DSQ                         
    212  Jens Christopher Schive   Norway              00:42:06                         
    312  Steinar Danielsen         Norway              00:34:46                         
17                                                                            -      -
    114  Schwartz Martin           Denmark             00:47:13                         
    214  Petersen Axel Onsberg     Denmark             01:12:10                         
    314  Jan Truelsen              Denmark               DSQ TL                         
18                                                                            -      -
    117  Van Ham Wannes            Belgium             00:56:20                         
    217  Geerts Wim                Belgium             00:39:37                         
    317  Mertens Marc              Belgium                  DSQ                         
----------------------------------------------------------------------------------------

Women

Course: 12 controls, 3.2 km + 10 controls, 2.9 km + 12 controls, 3.2 km
----------------------------------------------------------------------------------------
 #       Name                      Team                Leg time  Team time  Place Points
----------------------------------------------------------------------------------------
1                                                                             1     30
    121  Mokhareva Anna            Belarus             00:28:48   00:28:48             
    221  Kazakevich Irina          Belarus             00:23:19   00:52:07             
    321  Gogoreva Inna             Belarus             00:29:42   01:21:50             
2                                                                             2     26
    124  Markova Ema               Czech Republic      00:27:49   00:27:49             
    224  Reichlova Jirina          Czech Republic      00:48:21   01:16:10             
    324  Chaloupkova Veronika      Czech Republic      00:29:56   01:46:07             
3                                                                             3     22
    122  Atanasova Mariana         Bulgaria            00:48:22   00:48:22             
    222  Kamenarova Todorka        Bulgaria            00:35:06   01:23:29             
    322  Dyaksova Andrea           Bulgaria            00:23:54   01:47:24             
4                                                                             4     18
    123  Naef Anna                 Switzerland         00:26:18   00:26:18             
    223  Frey Silvia               Switzerland         00:54:34   01:20:53             
    323  Jakob Fabienne            Switzerland         00:28:38   01:49:31             
5                                                                             5     14
    126  Heppenstall Karen         Great Britain       00:42:04   00:42:04             
    226  Ward Lesley               Great Britain       00:45:39   01:27:44             
    326  Errington Helen           Great Britain       00:40:48   02:08:32             
6                                                                             6     10
    125  Lokke Anette Malene       Denmark             00:38:29   00:38:29             
    225  Thomsen Susanne           Denmark             00:38:10   01:16:39             
    325  Truelsen Susanne Birgitte Denmark             01:16:47   02:33:27             
----------------------------------------------------------------------------------------

Total team standings

---------------------------------------------------------------------------------------------------
 #  Team           Women                              Men                               Team  Team
                   Sprint Normal Relay  Total Place   Sprint Normal Relay  Total Place  total place      
---------------------------------------------------------------------------------------------------
 1  Switzerland       9     25     18     52    4       26     47     62    135    1     187    1
 2  Bulgaria         13     23     22     58    2       18     44     62    124    2     182    2
 3  Czech Republic   10     22     26     58    3       12     46     56    114    3     172    3
 4  Belarus           8     34     30     72    1       17     44     16     77    6     149    4
 5  Great Britain     5     18     14     37    5       25     33     48    106    4     143    5
 6  Norway            -      -      -      -    -        9     47     28     84    5      84    6
 7  Denmark           9     15     10     34    6       10     14     20     44    7      78    7
 8  Poland            3      5      -      8    7        5     13     24     42    8      50    8
 9  Belgium           -      -      -      -    -        6      4     12     22    9      22    9
---------------------------------------------------------------------------------------------------
Страница основана 27 февраля 2001г.
admin@obelarus.net